Seavington St Michael Baptisms
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Birth Date | Baptism Date | First Name | Sex | Father | Mother | Father’s Surname | Mother’s Surname | Abode | Father’s Occupation | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 22 Feb 1807 | Samuel | m | Joel | Mary | LONG | ||||||
| View | 06 Sep 1807 | Mary Ann | f | Stephen | Mary | BRIDGE | ||||||
| View | 24 Oct 1807 | Maria | f | Nathan | Eliza | MUSGRAVE | ||||||
| View | 08 Nov 1807 | John | m | Thomas | Unity | GUMMER | ||||||
| View | 04 Jan 1808 | James | m | Samuel | Sarah | HUTCHINGS | ||||||
| View | 06 Mar 1808 | Sarah | f | Isaac | Sarah | STUCKEY | ||||||
| View | 10 Apr 1808 | Charlotte | f | Jonathan | Honour | LOCKIER | ||||||
| View | 16 Oct 1808 | Sarah | f | Samuel | Elizabeth | WOODLAND | ||||||
| View | 11 Dec 1808 | Elizabeth | f | Jacob | Sarah | VICKERY | ||||||
| View | 26 Mar 1809 | Anna | f | John | Miriam | HUTCHINS | ||||||
| View | 02 Apr 1809 | Joseph | m | Charles | Ann | VICKERY | ||||||
| View | 02 Apr 1809 | Job | m | Joel | Mary | LONG | ||||||
| View | 14 May 1809 | Edward | m | Edward | Mary | HALLETT | ||||||
| View | 21 May 1809 | Ann | f | William | Dorcas | BECK | ||||||
| View | 18 Dec 1809 | Hester | f | John | Eliz | BULGIN | ||||||
| View | 25 Dec 1809 | Mary | f | Samuel | Betty | WOODLAND | ||||||
| View | 18 Feb 1810 | William | m | Thomas | Unity | GUMMER | ||||||
| View | 25 Dec 1810 | Samuel | m | Samuel | Elizabeth | WOODLAND | ||||||
| View | 25 Dec 1810 | Thomas | m | James | Mary | MATRAVES | ||||||
| View | 25 Dec 1810 | Mary Ann | f | William | Ann | VAUX |
Page last updated: 23 Feb 2011