Seavington St Michael Baptisms
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Birth Date | Baptism Date | First Name | Sex | Father | Mother | Father’s Surname | Mother’s Surname | Abode | Father’s Occupation | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 409 | 13 Oct 1861 | Mary Elizabeth | f | Simeon | Emma | HUTCHINGS | labourer | ||||
| View | 410 | 30 Sep 1861 | Ellen | f | Charles | Jane | SWAIN | labourer | privately baptised | |||
| View | 411 | 24 Nov 1861 | Alice Emma | f | Jacob | Hannah | VICKERY | manservant | ||||
| View | 412 | 25 Dec 1861 | Elizabeth Anne | f | Eliza | SWAIN | ||||||
| View | 413 | William Sims | f | James | Elizabeth | BROWNING | labourer | privately baptised; no date entered; between Dec 1861 and Feb 1862 | ||||
| View | 414 | 10 Feb 1862 | William | f | George | Hannah | VICKERY | labourer | privately baptised | |||
| View | 415 | 28 Sep 1862 | William | f | Job | Esther | LONG | labourer | ||||
| View | 416 | 25 Dec 1862 | Charles | f | James | Eliza | HUTCHINGS | labourer | privately baptised; received into the church Feb 15 1863 | |||
| View | 417 | 25 Dec 1862 | Alfred | f | William | Jane | ASH | Seavington St Mary | labourer | received into the church | ||
| View | 418 | 11 Feb 1863 | Jane | f | William | Selina | BROOKS | labourer | privately baptised; received into the church 22nd 1863 | |||
| View | 419 | 22 Mar 1863 | Edward James | f | Thomas | Eliza | EDWARDS | policeman | ||||
| View | 420 | 24 Mar 1863 | Abraham | f | James | Eliza | SWAIN | labourer | privately baptised; received Apr 12 | |||
| View | 421 | 21 Jun 1863 | Thomas | f | Joseph | Elizabeth | ASH | labourer | ||||
| View | 422 | 05 Jul 1863 | Joseph | f | Henry | Elizabeth | ASH | shepherd | ||||
| View | 423 | 13 Sep 1863 | Susan | f | Alfred | Mary | VICKERY | Seavington St Mary | servant | |||
| View | 424 | 27 Sep 1863 | Mary Elizabeth | f | Alfred | Mary | GRIMSTER | Seavington St Mary | labourer | |||
| View | 425 | 28 Nov 1863 | George | f | John | Emma | HOPKINS | labourer | private | |||
| View | 426 | 27 Dec 1863 | Minnie | f | Sarah Ann | GIBBS | private | |||||
| View | 427 | 17 Jan 1864 | Thomas Clarke | f | Charles | Jane | SWAIN | labourer | private; received Mar 27 | |||
| View | 428 | 10 Feb 1864 | Susan | f | Joseph | Jane | HALLETT | shopkeeper |
Page last updated: 23 Feb 2011