Seavington St Michael Burials
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Burial Date | First Name | Surname | Relationship | Related To Male | Related To Female | Related To Surname | Age | Abode | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 258 | 26 Oct 1871 | Hannah | HARRIS | 73 | ||||||
| View | 259 | 29 Nov 1871 | Joseph | HALLETT | 53 | ||||||
| View | 260 | 13 Apr 1872 | Mary | ASH | 79 | ||||||
| View | 261 | 07 Oct 1872 | Hannah | PRIOR | 61 | ||||||
| View | 262 | 12 Dec 1872 | John | STUCKEY | 72 | ||||||
| View | 263 | 31 Dec 1872 | Frank | BUNSTONE | 1w | ||||||
| View | 264 | 23 Sep 1873 | William | ASH | 42 | Seavington Abbot | |||||
| View | 265 | 22 Oct 1873 | Louise | ASH | 9 | ||||||
| View | 266 | 20 Sep 1874 | Fred Hill | HALLETT | 6w | ||||||
| View | 267 | 13 Oct 1874 | Albert | LAWRENCE | 19 | ||||||
| View | 268 | 25 Oct 1874 | Ann | LONG | 75 | ||||||
| View | 269 | 10 Feb 1875 | Elizabeth | BROWNING | 53 | ||||||
| View | 270 | 06 Mar 1875 | Emily | ASH | 5 | Seavington St Mary | |||||
| View | 271 | 15 Aug 1875 | Charles | VICKERY | 88 | ||||||
| View | 272 | 02 Mar 1876 | Alfred | SWAIN | 1w | ||||||
| View | 273 | 18 Apr 1876 | Susan | VICKERY | 44 | Curry Rivell | |||||
| View | 274 | 23 May 1876 | David | JEANES | 73 | ||||||
| View | 275 | 27 Sep 1876 | Ann | VICKERY | 70 | ||||||
| View | 276 | 10 Nov 1876 | Anne | LOCK | 78 | ||||||
| View | 277 | 17 Feb 1877 | Clara | HARRIS | 2 |
Page last updated: 13 Feb 2011