Seavington St Mary Marriages
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Marriage Date | Groom’s First Name | Groom’s Surname | Groom’s Age | Groom’s Parish | Groom’s Condition | Groom’s Occupation | Groom’s Abode | Bride’s First Name | Bride’s Surname Name | Bride’s Age | Bride’s Parish | Bride’s Condition | Bride’s Occupation | Bride’s Abode | Groom’s Father’s FirstName | Groom’s Father’s Surname | Groom’s Father’s Occupation | Bride’s Father’s FirstName | Bride’s Father’s Surname | Bride’s Father’s Occupation | Witness 1 FirstName | Witness 1 SurName | Witness 2 FirstName | Witness 2 SurName | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 1 | 01 Aug 1837 | Henry | GARRET | 25 | Seavington St Mary | bachelor | labourer | Susannah | WALTERS | 27 | Seavington St Mary | spinster | labourer | William | GARRET | labourer | John | MALE | Mary | BRISTER | Bride's father not entered. | |||||
| View | 2 | 05 Sep 1837 | James | HUTCHINGS | 24 | Seavington St Mary | bachelor | shoemaker | Eliza | HUTCHINGS | 23 | Seavington St Mary | spinster | labouring woman | James | HUTCHINGS | labourer | Samuel | HUTCHINGS | labourer | Thomas | HARRIS | William | HUTCHINGS | |||
| View | 3 | 13 Feb 1838 | William | RUSSELL | 27 | Seavington St Mary | bachelor | carpenter | Abigail | BICKNOTT | 29 | Seavington St Mary | spinster | Charles | RUSSELL | blacksmith | Albert | BICKNOTT | labourer | Johannah | CHICK | Robert | SCOTT | ||||
| View | 4 | 26 Feb 1838 | Morry | LAKE | 45 | Dowlish | widower | sawyer | Sarah | MALE | 44 | Seavington St Abbots | widow | Thomas | LAKE | blacksmith | James | PESTER | shepherd | Joseph | HUTCHINGS | Esther? | HUTCHINGS | mark of Morris Lake; | |||
| View | 5 | 08 Jul 1838 | Joseph | BURGES | 29 | Seavington St Mary | bachelor | labourer | Rebecca | HOPKINS | 23 | Seavington St Mary | spinster | Joseph | BURGES | labourer | Joseph | HOPKINS | labourer | Eleanor A. | MULES | Robert | SCOTT | ||||
| View | 6 | 24 Dec 1838 | James | BONNING | 24 | Seavington St Mary | bachelor | labourer | Marianne | BAILEY | 23; | Seavington St Mary | spinster | Thos. | BONNING | labourer | Henry | BAILEY | labourer | Robert Scott | SCOTT | John | HALLETT | ||||
| View | 7 | 13 Jan 1839 | Thomas | HARRIS | 21 | Seavington St Abbot | bachelor | labourer | Anne | HUTCHINGS | 21 | Seavington St Mary | spinster | Joseph | HARRIS | labourer | James | HUTCHINGS | labourer | James | HUTCHINGS | Susan | HARRIS | ||||
| View | 8 | 01 Apr 1839 | Thomas | CHICK | 25 | Peckenworth House | bachelor | upholsterer | Charlotte | HODGES | 19 | Seavington St Mary | spinster | Richard | CHICK | clerk | Simeon | HODGES | gardener | married by licence; witness names too faint; | |||||||
| View | 9 | 04 May 1839 | Joseph | JAMES | 27 | Seavington St Mary | bachelor | labourer | Fanny | PHILPS | 24 | Seavington St Mary | spinster | Thomas | JAMES | labourer | William | PHELPS | labourer | Ann | WILMENT | Robert | SCOTT | ||||
| View | 10 | 24 Mar 1840 | Thos | HARRIS | Seavington St Mary | bachelor | labourer | Ann Scott | WILLMENT | Seavington St Mary | spinster | Joseph | HARRIS | labourer | Thos. | WILLMENT | labourer | John | WILLMENT | John | SCOTT | both full age | |||||
| View | 11 | 22 Dec 1840 | Job | NAPPER | Seavington St Mary | bachelor | labourer | Esther | HOPKINS | Seavington St Mary | spinster | Thos. | NAPPER | labourer | Joseph | HOPKINS | labourer | Job | HUTCHINGS | William | ? | both full age; witness surname too faint; | |||||
| View | 12 | 22 Dec 1840 | William | GIBBS | Seavington St Mary | bachelor | labourer | Sarah | PHELPS | Seavington St Mary | spinster | George | GIBBS | labourer | John | PHELPS | labourer | ? | PHELPS | Melina | PHELPS | both full age | |||||
| View | 13 | 20 Jan 1841 | Eli | CHISLETT | Seavington St Mary | bachelor | labourer | Susanna | ENGLAND | Seavington St Mary | spinster | James | CHISLETT | labourer | Thos. | ENGLAND | labourer | George Phillips | PHILLIPS | Mary | PHELPS | both full age | |||||
| View | 14 | 28 May 1841 | William | PRYER | Seavington St Mary | bachelor | labourer | Esther | HUTCHINGS | Seavington St Mary | spinster | John | PRYER | labourer | Samuel | HUTCHINGS | labourer | John | HALLET | Mary | HARRIS | both full age | |||||
| View | 15 | 05 Jan 1842 | William | HUTCHINGS | Seavington St Mary | widower | labourer | Mary | COOK | Seavington St Mary | spinster | Samuel | HUTCHINGS | labourer | Robert | COOK | mason | Jane | COOK | Job | HUTCHINGS | both full age | |||||
| View | 16 | 07 May 1842 | Wm | CREWE | North Curry | bachelor | plumber | Mary | MALE | Seavington St Mary | spinster | James | CREWE | plumber | Charles | MALE | innkeeper | Charles | MALE | Ann | MALE | both full age; married by licence | |||||
| View | 17 | 19 Nov 1842 | Joseph | PERRY | Seavington St Mary | bachelor | labourer | Mary Ann | HUTCHINGS | Seavington St Mary | spinster | John | PERRY | labourer | Wm. | HULOT | Ann | RAWLINGS | both full age | ||||||||
| View | 18 | 04 Feb 1843 | Joseph | PHELPS | Seavington St Mary | bachelor | labourer | Anna | SCOTT | Seavington St Mary | spinster | John | PHELPS | labourer | Edward | GIBBS | Melina | PHILPS | both full age | ||||||||
| View | 19 | 14 Dec 1843 | Joseph | SCOTT | Seavington St Mary | bachelor | labourer | Sarah | VICKERY | Seavington St Mary | spinster | John | SCOTT | labourer | Charles | VICKERY | labourer | Charles | PHILLIPS | Mary | LONG | both full age | |||||
| View | 20 | 01 Jun 1844 | Job | SCOTT | Seavington St Mary | bachelor | labourer | Sarah | PHELPS | Seavington St Mary | spinster | Edward | SCOTT | labourer | Jarman | PHELPS | labourer | Charles | PHELPS | Mary | LONG | both full age |
Page last updated: 13 Feb 2011