Seavington St Mary Marriages
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Marriage Date | Groom’s First Name | Groom’s Surname | Groom’s Age | Groom’s Parish | Groom’s Condition | Groom’s Occupation | Groom’s Abode | Bride’s First Name | Bride’s Surname Name | Bride’s Age | Bride’s Parish | Bride’s Condition | Bride’s Occupation | Bride’s Abode | Groom’s Father’s FirstName | Groom’s Father’s Surname | Groom’s Father’s Occupation | Bride’s Father’s FirstName | Bride’s Father’s Surname | Bride’s Father’s Occupation | Witness 1 FirstName | Witness 1 SurName | Witness 2 FirstName | Witness 2 SurName | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 21 | 04 Oct 1844 | Job | HODGES | Seavington St Mary | bachelor | carpenter | Sarah | HODGES | Seavington St Mary | spinster | Robert | HODGES | carpenter | Jonah | HODGES | yeoman | G. A. | LOCK | Melena | HODGES | both full age | |||||
| View | 22 | 31 May 1845 | Chas | VICKERY | Seavington St Abbot | bachelor | labourer | Mary | HARRIS | Seavington St Abbot | spinster | Chas | VICKERY | labourer | Thos. | HARRIS | labourer | ? | PHELPS | Mary | LONG | both full age | |||||
| View | 23 | 27 Jul 1845 | Thos | DOUTCH | Seavington St Mary | bachelor | labourer | Mary Ann | PHELPS | Seavington St Mary | spinster | Thos. | DOUTCH | labourer | John | PHELPS | labourer | George | HUTCHINGS | Sarah | SCOTT | both full age | |||||
| View | 24 | 21 Aug 1845 | Geo. Alfred | LOCK | Seavington St Michael | bachelor | baker | Malena | HODGES | Seavington St Mary | spinster | Elias | LOCK | baker | Jonah | HODGES | yeoman | William | HODGES | Hannah | LOCK | both full age | |||||
| View | 25 | 20 Dec 1845 | William | HUTCHINGS | Seavington St Mary | bachelor | labourer | Elizabeth | CHISLETT | Seavington St Mary | spinster | Thomas | HARDING | Susan | SCOTT | both full age; details of groom's father and bride's father not entered; | |||||||||||
| View | 26 | 16 Aug 1846 | Henry | BARRETT | Seavington St Mary | bachelor | labourer | Mary Elizabeth | CHISLETT | Seavington St Mary | spinster | John | CHISLETT | carpenter | William | CHISLETT | Robert | HILL | both full age; details of groom's father not entered; | ||||||||
| View | 27 | 25 Dec 1848 | Robert Beer | REYLAND | Seavington St Mary | widower | weaver | Susanna Field | COOMBS | Seavington St Mary | spinster | Charles | REYLAND | weaver | Silas | COOMBS | mason | John | NAISH | Thomas | NAPPER | both full age | |||||
| View | 28 | 06 Jan 1849 | Thomas | HARDING | Seavington St Mary | bachelor | labourer | Anna | NEWIS | Seavington St Mary | spinster | Abraham | HARDING | labourer | John | HUTCHINGS | Ann | NEWIS | both full age | ||||||||
| View | 29 | 14 Apr 1849 | George | HUTCHINGS | Seavington St Mary | bachelor | labourer | Selena | CHISLETT | Seavington St Mary | spinster | John | HUTCHINGS | labourer | John | CHISLETT | labourer | Thomas | HUTCHINGS | Robert | SCOTT | both full age | |||||
| View | 30 | 21 Jun 1849 | John | GREEN | Seavington St Mary | bachelor | Elzeth | CHISLETT | Seavington St Mary | spinster | John | CHISLETT | carpenter | Charles | CHISLETT | Elizabeth | RENDAL | both full age; Elizabeth in Marriage Registration. | |||||||||
| View | 31 | 29 Sep 1849 | Jonas | HUTCHINGS | 19 | Seavington St Mary | bachelor | thatcher | Louisa | BISHOP | Seavington St Mary | spinster | John | HUTCHINGS | thatcher | William | BISHOP | labourer | William | RAWLIN | Mary Ann | BISHOP | bride of full age | ||||
| View | 32 | 31 May 1851 | John | HUTCHINGS | 20 | Seavington St Mary | bachelor | labourer | Sarah | MARSH | 21 | Seavington St Mary | spinster | servant | John | HUTCHINGS | labourer | Richard | MARSH | butcher | Thomas Hutchings | HARRIS | Jane | MARSH | |||
| View | 33 | 31 May 1851 | Charles | CHISLETT | 19 | Seavington St Mary | bachelor | wheelwright | Emma | MARSH | 18 | Seavington St Mary | spinster | servant | John | CHISLETT | wheelwright | Richard | MARSH | butcher | John | CHISLETT | Betty | CHISLETT | |||
| View | 34 | 20 Jun 1851 | George | RENDELL | 20 | Ilminster | bachelor | blacksmith | Ann | BACK | 24 | Seavington St Mary | spinster | glovemaker | Peter | RENDALL | blacksmith | Jacob | BACK | carpenter | James | HUTCHINGS | Louisa | HUTCHINGS | |||
| View | 35 | 18 Oct 1851 | Frederic | TYTHERLEIGH | 21 | Seavington St Mary | bachelor | tailor | Susannah | SCOTT | 23 | Seavington St Mary | spinster | Elias | TYTHERLEIGH | carpenter | James | SCOTT | labourer | Henry | TYTHERLEIGH | Anne | SCOTT | ||||
| View | 36 | 04 May 1852 | John | NAISH | Seavington St Abbot | bachelor | yeoman | Sarah | NAISH | Seavington St Mary | spinster | John | NAISH | yeoman | William | NAISH | yeoman | Mary | STUCKEY | Elizabeth | NAISH | both full age; lic; | |||||
| View | 37 | 17 Jun 1852 | James | CHICK | Chillington | bachelor | labourer | Mary Ann | LAVER | Seavington St Mary | spinster | William | CHICK | shoemaker | David | LAVER | labourer | Job | LAVER | Hannah | HARDING | both full age | |||||
| View | 38 | 03 Aug 1852 | Charles | VICKERY | Seavington St Michael | bachelor | labourer | Sarah | SCOTT | Seavington St Mary | spinster | Jonathan | VICKERY | labourer | John | SCOTT | labourer | Susan | VICKERY | Jacob | VICKERY | both full age | |||||
| View | 39 | 03 Aug 1852 | Richard | BOWYER | "Newbury | Devon" | bachelor | miller | Mary Anne | SCOTT | Seavington St Mary | spinster | Thomas | BOWYER | miller | John | SCOTT | labourer | George | SCOTT | Hannah | HUTCHINGS | |||||
| View | 40 | 06 Sep 1852 | Job | VICKERY | Seavington St Mary | bachelor | labourer | Sarah | GIBBS | Seavington St Mary | spinster | William | VICKERY | labourer | Emma | VICKERY | William | VICKERY | both full age |
Page last updated: 13 Feb 2011