Seavington St Michael Baptisms
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Birth Date | Baptism Date | First Name | Sex | Father | Mother | Father’s Surname | Mother’s Surname | Abode | Father’s Occupation | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 08 Jan 1779 | Charles | m | Abraham | Anna | HARDING | Abraham Harding Jun. | |||||
| View | 22 Feb 1779 | 18 Apr 1779 | Elizabeth | f | Abraham | Anna | HARDING | |||||
| View | 07 Oct 1779 | 10 Oct 1779 | John | m | Roger | Mary | OLD | |||||
| View | 08 Feb 1780 | 13 Feb 1780 | John | m | John | Catherine | HARRIS | |||||
| View | 15 Jul 1780 | 08 Oct 1780 | Mary | f | William | Catherine | VAUX | |||||
| View | 09 Feb 1781 | 11 Feb 1781 | Joan | f | John | Betty | HARDING | |||||
| View | 19 Jun 1781 | 14 Oct 1781 | Edmund | m | Thomas | Honour | POOLE | |||||
| View | 22 Nov 1781 | 25 Nov 1781 | Edmund | m | John | Harriet | HARRIS | |||||
| View | 31 May 1781 | Jesse | f | Abraham | Anna | HARDING | ||||||
| View | 03 Mar 1782 | Robert | m | Edward | Ann | SCOTT | Seavington St Mary | |||||
| View | 08 Mar 1782 | 10 Mar 1784 | Thomas | m | Thomas | Sarah | MUSGRAVE | |||||
| View | 08 Jun 1783 | John | m | Thomas | Mary | HUNT | ||||||
| View | 14 Jul 1783 | 20 Jul 1783 | Mary | f | William | Betty | NAPPER | |||||
| View | 18 Jul 1783 | 20 Jul 1783 | James | m | John | Aves | MUSGRAVE | |||||
| View | 19 Oct 1783 | William | m | William | Elizabeth | CLOTHIER | ||||||
| View | 09 Nov 1783 | George | m | Roger | Mary | OLD | living in the poor house | |||||
| View | 28 Mar 1784 | Sarah | f | William | Catherine | VAUX | ||||||
| View | 08 Aug 1784 | William | m | John | Elizabeth | HARDING | ||||||
| View | 05 Sep 1784 | Thomas | m | James | Charity | MATRAVES | ||||||
| View | 12 Sep 1784 | Joseph | m | John | Catherine | HARRIS |
Page last updated: 23 Feb 2011