Seavington St Michael Baptisms
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Birth Date | Baptism Date | First Name | Sex | Father | Mother | Father’s Surname | Mother’s Surname | Abode | Father’s Occupation | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 03 Oct 1784 | Joseph | m | John | Mary | ATKINS | ||||||
| View | 27 Feb 1785 | Mary | f | Samuel | Diana | NAPPER | ||||||
| View | 28 Jun 1785 | Betty | f | James | Susannah | MATRAVES | ||||||
| View | 11 Aug 1785 | John | m | HUTCHINS | ||||||||
| View | 25 Sep 1785 | James | m | MATRAVES | ||||||||
| View | 15 Jan 1786 | Charles William | m | William | Mary | RENDLE | ||||||
| View | 12 Mar 1786 | William | m | Stephen | Susannah | WALTER | ||||||
| View | 18 Jun 1786 | John | m | James | Charity | MATRAVERS | ||||||
| View | 10 Sep 1786 | John | m | James | Joan | PAUL | Esq. | |||||
| View | 28 Jan 1787 | Thomas | m | Samuel | NAPPER | Seavington St Mary | ||||||
| View | 30 May 1787 | 03 Jun 1787 | Mary | f | Abraham | Hanna | HARDING | |||||
| View | 16 Dec 1787 | Mary | f | John | Betty | HARDING | ||||||
| View | 15 Jun 1788 | Charles | m | Elias | Mary | VICKERY | pauper | |||||
| View | 25 Jan 1789 | Joseph | m | PAUL | ||||||||
| View | 21 Mar 1790 | Samuel | m | PAUL | ||||||||
| View | 04 Jul 1790 | Robert Willey | m | HUTCHINGS | ||||||||
| View | 27 Nov 1791 | Daniel | m | James | Joan | PAUL | ||||||
| View | 15 Apr 1792 | Hannah | f | James | Mary | HUTCHINGS | ||||||
| View | 20 May 1792 | Elizabeth | f | Elias | Mary | VICKERY | exempt | |||||
| View | 13 Nov 1792 | Hannah | f | John | Hannah | POOLE |
Page last updated: 23 Feb 2011