Seavington St Michael Burials
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Burial Date | First Name | Surname | Relationship | Related To Male | Related To Female | Related To Surname | Age | Abode | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 117 | 17 Sep 1842 | Benjamin | WARE | 3w | ||||||
| View | 118 | 16 Dec 1843 | James | POOLE | 27 | ||||||
| View | 119 | 17 Feb 1844 | Anna Julia | RAMSAY | 8m 7d | ||||||
| View | 120 | 23 Jun 1844 | Isaac | STUCKEY | 81 | died Jun 21st | |||||
| View | 121 | 02 Dec 1844 | John | MEECH | 5m | ||||||
| View | 122 | 21 Nov 1844 | Ann | HUTCHINGS | 40 | Seavington Abbot | |||||
| View | 123 | 13 Feb 1846 | George | SWAIN | 3 | ||||||
| View | 124 | 27 Feb 1846 | Abraham | TRENCHARD | 45 | ||||||
| View | 125 | 23 Mar 1846 | Thirza | PRIOR | 2 | ||||||
| View | 126 | 23 Mar 1846 | Elizabeth | VICKERY | 2 | ||||||
| View | 127 | 02 May 1846 | Elizabeth | MUSGROVE | 74 | ||||||
| View | 128 | 16 May 1846 | Hannah | WARE | 86 | ||||||
| View | 129 | 02 Jun 1846 | Samuel | WOODLAND | 65 | ||||||
| View | 130 | 04 Oct 1846 | Hannah | VICKERY | 70 | Seavington St Mary | |||||
| View | 131 | 04 Oct 1846 | Thomas | VICKERY | 47 | ||||||
| View | 132 | 20 Dec 1846 | John | NAPPER | 80 | ||||||
| View | 133 | 10 Jan 1847 | Mary | ASH | 20 | ||||||
| View | 134 | 31 Jan 1847 | Robert | CLARKE | 5 | ||||||
| View | 135 | 02 Feb 1847 | James | WARE | 82 | Whitelackington | |||||
| View | 136 | 25 Mar 1847 | John | NAPPER |
Page last updated: 13 Feb 2011