Seavington St Michael Burials
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Burial Date | First Name | Surname | Relationship | Related To Male | Related To Female | Related To Surname | Age | Abode | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 137 | 18 Apr 1847 | Elizabeth | WOODLAND | 60 | Ilminster | |||||
| View | 138 | 16 Jul 1847 | Mary | HOPKINS | 37 | ||||||
| View | 139 | 15 Aug 1847 | Mark | HUTCHINGS | 9m | ||||||
| View | 140 | 18 Sep 1847 | Mary | MATRAVIS | 76 | ||||||
| View | 141 | 19 Sep 1847 | Thyrza | HUTCHINGS | 3 | ||||||
| View | 143 | 05 Aug 1848 | Isaac | VICKERY | 27 | ||||||
| View | 144 | 13 Sep 1848 | John | HUTCHINGS | 15m | ||||||
| View | 145 | 18 Sep 1848 | John | OLD | 80 | ||||||
| View | 146 | 01 Oct 1848 | George | ASH | 12 | ||||||
| View | 147 | 17 Jan 1849 | Frances Coleman | RAMSAY | 4m | Tintinhull | |||||
| View | 148 | 15 Apr 1849 | George | HUTCHINGS | 4 | ||||||
| View | 149 | 18 Apr 1849 | Mary | HUTCHINGS | 2 | ||||||
| View | 150 | 22 Apr 1849 | Thyrza | HUTCHINGS | 9m | ||||||
| View | 151 | 29 Apr 1849 | Robert | CLARKE | 66 | ||||||
| View | 152 | 07 Oct 1849 | John | HOPKINS | 15 | Seavington St Mary | |||||
| View | 153 | 19 Oct 1849 | Elizabeth | POOLE | 70 | ||||||
| View | 154 | 09 Feb 1850 | Octavia | RAMSAY | infant | Tintinhull | |||||
| View | 155 | 13 Oct 1850 | Mary | HUTCHINGS | infant | ||||||
| View | 156 | 19 Dec 1850 | Jacob | VICKERY | 74 | ||||||
| View | 157 | 11 Jan 1851 | Mary Anne | STUCKEY | 4 |
Page last updated: 13 Feb 2011