Seavington St Michael Burials

No Burial Date First Name Surname Relationship Related To Male Related To Female Related To Surname Age Abode Notes
View 318 02 Jul 1886 Samuel SWAIN 80
View 319 11 Jul 1886 Ann SWAIN 79
View 320 30 Dec 1886 William LONG 24 Seavington St Mary
View 321 16 Apr 1887 Charles Edmund BOARD 2
View 322 19 May 1887 Francis Edward SWAIN 3m
View 323 09 Mar 1888 Jonathan VICKERY 84 Seavington St Mary
View 324 21 May 1888 Thirza STUCKEY 45
View 325 26 Jul 1888 Thomas BRICE 69
View 326 25 Nov 1888 Thomas GUMMER 69
View 327 27 Feb 1889 Thomas CLARKE 49
View 328 17 Apr 1889 Julia HALLETT 28
View 329 09 Aug 1890 William Arthur LONG 3 Seavington St Mary
View 330 12 Aug 1890 Norman STUCKEY 5 Seavington Abbot
View 331 08 Sep 1890 Harry SWAIN 2.5m
View 332 08 Sep 1890 Abraham ENGLAND 59
View 333 12 Sep 1890 Kate VICKERY 14
View 334 26 Oct 1890 Samuel PRYOR 76
View 335 01 Nov 1891 Annie SLOCOMBE 8
View 336 05 Dec 1891 Mary CLARKE 86
View 337 01 Oct 1892 Esther LONG 61
Page last updated: 13 Feb 2011