Seavington St Michael Burials

No Burial Date First Name Surname Relationship Related To Male Related To Female Related To Surname Age Abode Notes
View 338 08 Dec 1892 Mabel POOLE 16
View 339 18 Dec 1892 Samuel PARKHOUSE 51
View 340 10 Jan 1892 John HUTCHINGS 80
View 341 02 Aug 1892 Joe SWAIN 9
View 342 21 Aug 1892 Harry STUCKEY 1y 5m Seavington Abbot
View 343 22 Jan 1893 Anne VICKERY 75 County Asylum Wells
View 344 15 Aug 1893 George ASH 72
View 345 25 Feb 1894 Jane HALLETT 69
View 346 15 Mar 1894 Elizabeth POOLE 49
View 347 26 Oct 1894 James HUTCHINGS 82
View 348 09 Feb 1895 Susan STUCKEY 82
View 349 20 Mar 1895 Eliza HUTCHINGS 59
View 350 04 Mar 1896 Walter SCOTT 5y 6m
View 351 17 Jul 1896 Emma WARRY 61
View 352 25 Jan 1897 Elizabeth ASH 73
View 353 19 Mar 1897 Charles SWAIN 68
View 354 30 Oct 1897 Edwin STUCKEY 57
View 355 31 Mar 1898 Annie Jane BROOKS 9w
View 356 02 Nov 1898 Elizabeth BRICE 78
View 357 02 Feb 1899 Jessica ENGLAND 87
Page last updated: 13 Feb 2011