Seavington St Michael Marriages
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Marriage Date | Groom’s First Name | Groom’s Surname | Groom’s Age | Groom’s Parish | Groom’s Condition | Groom’s Occupation | Groom’s Abode | Bride’s First Name | Bride’s Surname Name | Bride’s Age | Bride’s Parish | Bride’s Condition | Bride’s Occupation | Bride’s Abode | Groom’s Father’s FirstName | Groom’s Father’s Surname | Groom’s Father’s Occupation | Bride’s Father’s FirstName | Bride’s Father’s Surname | Bride’s Father’s Occupation | Witness 1 FirstName | Witness 1 SurName | Witness 2 FirstName | Witness 2 SurName | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 24 | 10 Oct 1853 | Thomas | PATCH | 24 | St Burian Cornwall | farmer | Ann | WARE | 23 | Seavington St Michael | Thomas Allen | PATCH | farmer | Robert | WARE | farmer | John | WARE | Eliza | WARE | Other witness was William Ware. Married by Licence. | |||||
| View | 25 | 17 Oct 1854 | Robert | HOLLAND | 23 | Seavington St Michael | servant | Lavina | BRAKE | 20 | Seavington St Michael | Daniel | HOLLAND | servant | David | BRAKE | blacksmith | William | GIBBARD | Sarah Ann | HOLLAND | ||||||
| View | 26 | 16 Nov 1854 | Joseph | ASH | 24 | Seavington St Michael | labourer | Ann | HUTCHINGS | 21 | Seavington St Michael | William | ASH | labourer | John | HUTCHINGS | labourer | Emma | HUTCHINGS | William | VAUX | ||||||
| View | 27 | 21 Apr 1855 | Robert | ASH | 28 | Sydling | labourer | Jane | MARSH | 23 | Seavington St Michael | William | ASH | labourer | Richard | MARSH | butcher | Joseph | ASH | Hannah | HUTCHINGS | ||||||
| View | 28 | 7 Jul 1855 | Jacob | HOLLAND | 26 | Stratton | labourer | Martha | ASH | 27 | Seavington St Michael | Daniel | HOLLAND | labourer | James | ASH | labourer | Henry | ASH | Elizabeth | HOLLAND | ||||||
| View | 29 | 19 Aug 1855 | James | SWAINE | 24 | Seavington St Michael | labourer | Maria | HOPKINS | 21 | Seavington St Michael | Samuel | SWAIN | labourer | James | HOPKINS | labourer | Eliza | HOPKINS | William | VAUX | ||||||
| View | 30 | 12 Apr 1856 | Jonah | NAPPER | 20 | Seavington St Michael | labourer | Jane | ASH | 20 | Seavington St Michael | William | NAPPER | labourer | John | ASH | labourer | William | ASH | Susan | NAPPER | ||||||
| View | 31 | 24 Jul 1858 | William | PRYER | 21 | Seavington St Mary | labourer | Mary | NAPPER | 18 | Seavington St Michael | Thomas | PRYER | labourer | John | NAPPER | labourer | Sarah | NAPPER | Alfred | NAPPER | ||||||
| View | 32 | 30 Apr 1859 | Job | CALLER | 25 | South Petherton | widower | Emma | SWAIN | 22 | Seavington St Michael | glover | Giles | CALLER | labourer | Samuel | SWAIN | labourer | Robert | CALLER | Elizabeth | CALLER | |||||
| View | 33 | 11 Jun 1859 | Charles | SWAIN | 26 | Seavington St Michael | labourer | Jane | CLARK | 28 | Seavington St Michael | glover | Samuel | SWAIN | labourer | Robert | CLARK | labourer | Thomas | NAPPER | Emma | ASH | |||||
| View | 34 | 14 Jun 1859 | Jacob | VICKERY | 26 | Seavington St Michael | labourer | Hannah | HUTCHINGS | 22 | Seavington St Michael | glover | Jonathan | VICKERY | labourer | John | HUTCHINGS | labourer | Thomas | HUTCHINGS | Susan | VICKERY | |||||
| View | 35 | 24 Sep 1859 | Thomas | NAPPER | 21 | Seavington St Michael | labourer | Emma | ASH | 22 | Seavington St Michael | glover | William | NAPPER | labourer | Charles | ASH | labourer | Joseph | ASH | Elizabeth | YOUNG | |||||
| View | 36 | 24 Sep 1859 | Samuel | SWAIN | 21 | Seavington St Michael | labourer | Susan | CALLER | 22 | South Petherton | glover | Samuel | SWAIN | labourer | Giles | CALLER | labourer | Robert | CALLER | Eliza | SWAIN | Margin Note This man has no christian name being unbaptized. He went however by the name of Samuel. | ||||
| View | 37 | 19 Nov 1859 | John | BRICE | 23 | Kingston | labourer | Fanny | ASH | 24 | Seavington St Michael | glover | James | BRICE | labourer | James | ASH | labourer | Henry | ASH | Elizabeth | ASH | |||||
| View | 38 | 15 Sep 1860 | Thomas | EDMUNDS | 21 | Lopen | labourer | Mary | NAPPER | 29 | Seavington St Michael | James | EDMUNDS | labourer | Charles | NAPPER | labourer | William | NAPPER | Sarah Ann | DENMAN | ||||||
| View | 39 | 25 Oct 1860 | John | LENTON | 18 | Seavington St Michael | attendant at Inn | Sarah | MALE | 21 | Seavington St Michael | Samuel | LENTON | butcher | John | MALE | fruiterer | Edith | POWELL | John | MALE | ||||||
| View | 40 | 5 Dec 1860 | Alfred | GRIMSTER | 26 | Seavington St Michael | labourer | Mary | PRYER | 21 | Seavington St Michael | widow | John | NAPPER | labourer | Caroline | STUCKEY | Alfred | NAPPER | """Illegitimate"" written in space for father's name." | |||||||
| View | 41 | 1 Jan 1861 | Simeon | HUTCHINGS | 25 | Seavington St Michael | labourer | Emma | HARDING | 20 | Seavington St Michael | Charles | HUTCHINGS | labourer | Abraham | HARDING | labourer | Alfred | NAPPER | Caroline | STUCKEY | ||||||
| View | 42 | 15 Jun 1861 | William | BROOKS | 21 | Seavington Abbot | labourer | Selina | HUTCHINGS | 22 | Seavington St Michael | John | BROOKS | labourer | Edward | HUTCHINGS | labourer | George | EDMONDS | Selena | HUTCHINGS | ||||||
| View | 43 | 25 Aug 1861 | James | HUTCHINGS | 21 | Seavington St Michael | labourer | Eliza | HAINES | 25 | Seavington St Michael | John | HUTCHINGS | shoemaker | John | HAINES | shoemaker | Vincent | HUTCHINGS | Martha | MAINS |
Page last updated: 13 Feb 2011