Seavington St Michael Marriages
This is a very large list. You can scroll to the right and step through page by page using the links below. To refine the list, enter a surname in the serach box and click the search icon. To see full details of any line, click the ‘View’ link.
| No | Marriage Date | Groom’s First Name | Groom’s Surname | Groom’s Age | Groom’s Parish | Groom’s Condition | Groom’s Occupation | Groom’s Abode | Bride’s First Name | Bride’s Surname Name | Bride’s Age | Bride’s Parish | Bride’s Condition | Bride’s Occupation | Bride’s Abode | Groom’s Father’s FirstName | Groom’s Father’s Surname | Groom’s Father’s Occupation | Bride’s Father’s FirstName | Bride’s Father’s Surname | Bride’s Father’s Occupation | Witness 1 FirstName | Witness 1 SurName | Witness 2 FirstName | Witness 2 SurName | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 44 | 6 Mar 1862 | John | HUTCHINGS | Seavington St Michael | labourer | Sarah | CABBLE | Seavington St Michael | James | HUTCHINGS | innkeeper | Joseph | CABBLE | porter | Frederick | CABLE | Maria | CABLE | Both above age. She signed Sarah CABLE. | |||||||
| View | 45 | 8 Jul 1862 | Richard | WARRY | Seavington St Michael | butcher | Emma | HUTCHINGS | Seavington St Michael | milliner | Simon | WARRY | blacksmith | John | HUTCHINGS | labourer | Harriet | WELCH | James | WELCH | Both above age. | ||||||
| View | 46 | 31 Oct 1862 | John | HOPKINS | Seavington St Michael | labourer | Emma | HARRIS | Seavington St Michael | James | HOPKINS | labourer | Thomas | HARRIS | labourer | Isaac | STUCKEY | Elizabeth | NAPPER | Both above age. | |||||||
| View | 47 | 6 Dec 1862 | John | ENGLAND | Seavington St Michael | sailcloth worker | Dinah | NAPPER | 19 | Seavington St Michael | Robert | ENGLAND | labourer | John | NAPPER | labourer | Alfred | NAPPER | Eliza | NAPPER | Groom above age. | ||||||
| View | 48 | 23 May 1863 | George | EDMUNDS | Lopen | shoemaker | Mary Ann | HUTCHINGS | Seavington St Michael | William | EDMUNDS | shoemaker | Edmund | HUTCHINGS | labourer | Joseph | MARSH | Selina | BROOKS | Both above age. Other witness Wm VAUX. | |||||||
| View | 49 | 1 Nov 1863 | William | TAYLOR | Seavington St Michael | labourer | Elizabeth | SWAIN | Seavington St Michael | Joseph | TAYLOR | labourer | Samuel | SWAIN | labourer | Thomas | MARTIN | Elizabeth | MARTIN | Both above age. | |||||||
| View | 50 | 9 Jan 1864 | Thomas | GUMMER | Seavington St Michael | labourer | Eliza | SWAIN | Seavington St Michael | glover | Thomas | GUMMER | labourer | Samuel | SWAIN | labourer | James | SWAIN | Sarah | BROWNING | both above age | ||||||
| View | 51 | 1 Sep 1864 | John | BURFORD | Seavington St Michael | farmer | Mary Ann | HARRIS | Seavington St Michael | James | BURFORD | dairyman | Joseph | HARRIS | butcher | Luke | DAVEY | Ellen | HARRIS | Both above age. | |||||||
| View | 52 | 19 Nov 1864 | William | BUNSTONE | Seavington St Michael | widower | labourer | Ellen | VICKERY | 22 | Seavington St Michael | Samuel | BUNSTONE | labourer | James | VICKERY | carter | James | MASTERS | Kitty | VICKERY | Groom above age. | |||||
| View | 53 | 18 Jan 1865 | William | WARE | Seavington St Michael | yeoman | Mary | NAISH | Seavington St Michael | Robert | WARE | yeoman | John | NAISH | yeoman | Elizabeth | NAISH | T. S. | DONNE | Both above age. Other witnesses Eliza WARE and John WOOLCOTT. | |||||||
| View | 54 | 26 Jan 1865 | Alfred | HALLETT | 20 | Seavington St Michael | tailor | Emma | HUTCHINGS | Seavington St Michael | Joseph | HALLETT | tailor | James | HUTCHINGS | shoemaker | Oliver | TOLEMAN | Elizabeth | HALLETT | |||||||
| View | 55 | 18 Feb 1865 | George | BRAKE | Seavington St Michael | labourer | Sarah Ann | GIBBS | Seavington St Michael | Charles | BRAKE | blacksmith | William | GIBBS | mason | Albert | GIBBS | Hannah | BRAKE | Both above age. | |||||||
| View | 56 | 20 Jun 1865 | Mark | DIGHT | Martock | yeoman | Emily | NAISH | Seavington St Michael | Thomas | DIGHT | yeoman | John | NAISH | yeoman | James | POOLE | Elizabeth | NAISH | Both above age. Other witnesses T. S. DONNE and S?. B. DIGHT. | |||||||
| View | 57 | 9 Sep 1865 | John | SWAIN | 20 | Seavington St Michael | labourer | Sarah | BEST | 20 | Seavington St Michael | Samuel | SWAIN | labourer | John | BEST | tailor | James | SWAIN | Mary | BEST | Other witness William SWAIN. | |||||
| View | 58 | 4 Nov 1865 | Giles | JAMES | Seavington St Michael | labourer | Matilda | HUTCHINGS | Seavington St Michael | Joseph | JAMES | labourer | Joshua | HUTCHINGS | labourer | Joseph | JAMES | Elizabeth | EDMONDS | Both above age. | |||||||
| View | 59 | 11 Nov 1865 | George | VICKERY | Seavington St Michael | labourer | Selina | HUTCHINGS | Seavington St Michael | George | VICKERY | labourer | Joshua | HUTCHINGS | labourer | George | EDMONDS | Mary Anne | EDMONDS | Both above age. | |||||||
| View | 60 | 25 Dec 1865 | James | ENGLAND | Seavington St Michael | accountant | Mary Ann | NAPPER | Seavington St Michael | Matthew | ENGLAND | labourer | Jacob | NAPPER | labourer | Benjamin | WILLS | Elizabeth | ?PITE | Both above age. | |||||||
| View | 61 | 6 Mar 1866 | Thomas Wilce | RICHARDS | Martock | accountant | Eliza | WARE | Seavington St Michael | William | RICHARDS | shopkeeper | Robert | WARE | yeoman | Wm. | WARE | A. | WARE | Both above age. Other witnesses were Louisa TICE and E. E. RICHARDS. | |||||||
| View | 62 | 24 Dec 1866 | William | SWAIN | 20 | Seavington St Michael | labourer | Charlotte | STUCKEY | 20 | Seavington St Michael | Samuel | SWAIN | labourer | John | STUCKEY | labourer | Isaac | STUCKEY | Elizabeth | NAPPER | ||||||
| View | 63 | 15 Jan 1867 | James | HUTCHINGS | Seavington St Michael | manservant | Mary Ann | VICKERY | Seavington St Michael | John | HUTCHINGS | labourer | Jonathan | VICKERY | labourer | Jacob | VICKERY | Sarah | VICKERY | Both above age. |
Page last updated: 13 Feb 2011